GulfBase Live Support
Leave a message and our representative will contact you soon
Market Cap Indices | |||||
---|---|---|---|---|---|
Index | Last | Change(%) | |||
Day | Week | YTD | |||
Large Cap | 5,515.96 | 0.88 | (0.99) | 10.19 | |
Med Cap | 5,359.13 | 1.36 | (0.51) | 8.64 | |
Small Cap | 3,181.14 | 0.29 | 0.75 | 6.53 | |
Micro Cap | 9,749.41 | 0.45 | 1.4 | 0.17 | |
TASI Indices | |||||
---|---|---|---|---|---|
Index | Last | Change(%) | |||
Day | Week | YTD | |||
TASI | 7,871.67 | 0.92 | (0.36) | 8.93 | |
Insurance | 4,698.76 | 3.45 | 3.55 | (0.54) | |
Energy | 4,984.62 | 0.29 | 1.35 | 16.47 | |
Banks | 6,276.93 | 0.97 | 0.72 | 14.09 | |
Transport | 4,386.57 | 0.39 | 1.58 | 9.34 | |
Materials | 5,572.71 | 0.51 | (2.33) | 10.27 | |
Utilities | 4,473.46 | 0.53 | (2.62) | (1.93) | |
Telecom | 4,915.77 | 1.49 | 0.2 | 15.61 | |
Consumer Services | 3,833.03 | 0.74 | (0.41) | 4.02 | |
Capital Goods | 4,359.74 | 0.59 | 2.8 | 0.43 | |
Consumer Durables | 4,064.87 | 1.22 | 3.93 | (1.83) | |
Media | 10,181.26 | 0.61 | 6.18 | 31.6 | |
Food & Beverages | 5,188.15 | 0.88 | (0.08) | 5.94 | |
Health Care | 4,966.78 | 0.87 | 2.67 | 11.79 | |
Pharma, Biotech | 4,050.14 | 0.16 | (0.32) | 1.99 | |
REITs | 4,086.38 | (0.39) | (1.86) | (11.79) | |
Real Estate Mgmt | 4,188.26 | 0.76 | (1.47) | (10.83) | |
Commercial Svc | 4,336.64 | 0.61 | 1.29 | 3.1 | |
Most Active Stocks | |||||
---|---|---|---|---|---|
Company | Volume | Price | |||
Shares | Market (%) | Last | Change(%) | ||
DARALARKAN | 74,648,349 | 29.91 | 13.47 | 3.94 | |
ALINMA | 36,433,735 | 14.6 | 20.84 | 0.77 | |
SAUDIKAYAN | 13,102,819 | 5.25 | 13.87 | 0.43 | |
BJAZ | 9,068,166 | 3.63 | 11.84 | (0.59) | |
ALKHODARI | 6,932,741 | 2.78 | 8.88 | 4.47 | |
Major Gainers | |||||
---|---|---|---|---|---|
Company | Price | Volume | |||
Last | Change | Change(%) | |||
BUPAARABIA | 102.7 | 7.22 | 7.56 | 720,540 | |
NASEEJ | 14.37 | 0.89 | 6.6 | 2,844,708 | |
TAWUNIYA | 79.45 | 4.04 | 5.36 | 1,213,636 | |
ALKHODARI | 8.88 | 0.38 | 4.47 | 6,932,741 | |
JARIR | 177.89 | 7.16 | 4.19 | 111,251 | |
Major Losers | |||||
---|---|---|---|---|---|
Company | Price | Volume | |||
Last | Change | Change(%) | |||
SAUDICABLE | 10.14 | (0.24) | (2.31) | 2,092,006 | |
MCDC | 73.5 | (1.04) | (1.4) | 186,270 | |
SACO | 126.15 | (1.66) | (1.3) | 49,874 | |
ALDREES | 26.08 | (0.31) | (1.17) | 638,808 | |
A.OTHAIMMARKET | 155.44 | (1.77) | (1.13) | 82,416 | |
Top 10 Market Cap Companies | |||||
---|---|---|---|---|---|
Company | Price | Change(%) | Market Cap | P/E | P/B |
SABIC | 114.77 | 0.02 | 344M | 18.68 | 2.1 |
STC | 83.41 | 2.57 | 166M | 16.4 | 2.68 |
SNB | 64.98 | 0.54 | 129M | 13.26 | 2.06 |
ALRAJHI | 76.03 | 1.04 | 123M | 13.55 | 2.22 |
SAUDIELECTRICITY | 20.62 | 0.59 | 85.9M | 12.44 | 1.19 |
MAADEN | 53.5 | 1.46 | 62.5M | 87.45 | 2.4 |
ALMARAI | 54.97 | 0.77 | 54.9M | 25.19 | 3.8 |
SAMBA | 26.98 | 2.24 | 53.9M | 10.75 | 1.21 |
SAB | 30.52 | 2.01 | 45.7M | 11.58 | 1.37 |
JABALOMAR | 47.7 | (0.75) | 44.3M | 574.7 | 4.35 |
Market Activity | |||||
---|---|---|---|---|---|
TASI | 04/04/2018 | 03/04/2018 | Change(%) | 50-Day Average | Change(%) |
Trading Volume (Million) | 249.54 | 224.09 | 11.35 | 340.51 | (26.72) |
Transactions | 126,116 | 119,260 | 5.75 | 443,617.9 | (71.57) |
Value Traded (Million) | 5,382.43 | 4,674.74 | 15.14 | 5,781.11 | (6.9) |
NBK NBK Capital Partners, Gulf Capital to fund Jordan firm
BMUSC Bank Muscat hosts corporate customers on WPS salary transfer
SHUAA SHUAA to act as liquidity provider to Bank of Sharjah
JULPHAR Julphar named top pharma company in UAE
UPP Union Properties launches 400-home cluster at Motor City
DHBK Doha Bank's third Indian branch opens today